<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//hawkeridgefuture.co.uk/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://hawkeridgefuture.co.uk/</loc>
		<lastmod>2026-05-28T08:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/Welcome-hero-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/07-Density-currently-sits-at-51-dwellings-per-hectare.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/04/icon-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/16-Seeking-to-maximise-vehicle-parking-spaces-on-the-site.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/13-Publicly-accessible-green-community-spaces.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/08-Retain-most-existing-mature-trees-notably-those-around-Grace-House.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/12-New-pedestrian-routes-introduced-through-the-site-to-provide-permeability-and-public-access.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/2.-Image-for-Bellway.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/3.-Image-for-HPH-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/Bellway-HPH-dual-branded-logo-white-orange-RGB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hawkeridgefuture.co.uk/your-feedback/</loc>
		<lastmod>2026-06-05T08:24:28+00:00</lastmod>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/BellwaySW_RedlandsGrove_External.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/Bellway-HPH-dual-branded-logo-white-orange-RGB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hawkeridgefuture.co.uk/our-proposal/</loc>
		<lastmod>2026-06-01T08:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/DJI_0604-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/07-Density-currently-sits-at-51-dwellings-per-hectare.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/04/icon-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/16-Seeking-to-maximise-vehicle-parking-spaces-on-the-site.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/04-Also-includes-a-collection-of-other-buildings-built-between-1960-and-2000-notably-the-Grade-II-Listed-Grace-House.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/07-The-site-includes-a-number-of-vehicle-access-points-between-the-existing-lodges-on-Westbury-Par.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/13-Publicly-accessible-green-community-spaces.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/1.-Main-image.-Caption-Our-draft-masterplan-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/2.-Housing-mix-image.-Caption-Example-of-other-Bellway-houses.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/Commercial-site-layout.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/Aerial-view-of-site-entrance.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/Aerial-view-of-site-area-for-proposed-commercial-space.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/New-roundabout-at-entrance-to-site-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/Site-entrance-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/06/Mown-path-through-orchard-wildflower-meadow-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/06/Countesswells-Suds-basin-2-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/Bellway-HPH-dual-branded-logo-white-orange-RGB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hawkeridgefuture.co.uk/the-site/</loc>
		<lastmod>2026-06-01T08:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/1.-Replace-map.-Caption-Aerial-view-looking-across-Hawkeridge-Road-towards-the-site-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/2.-Replace-site-location-redline-plan-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/3.-Caption-Map-showing-locations-of-key-amenities-and-connections-to-the-site-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hawkeridgefuture.co.uk/wp-content/uploads/2026/05/Bellway-HPH-dual-branded-logo-white-orange-RGB.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->